Last Updated: September 30, 2024
The University of Maine at Fort Kent is committed to informing the public so that they are safety-conscious. The following statistics, provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998, as amended, are for your information. If you have any questions, contact Student Affairs at (207) 834-7587. In compliance with the Clery Act, statistics will be disclosed in four geographic categories, called the Clery geography:
Statistics are for the three most recent calendar years for all offenses listed below that occurred on or within the University’s Clery geography, and that are reported to local police agencies or to a campus security authority.
Offense (by Hierarchy) | Reporting Year | On-Campus* | Non-Campus | Public Property | Unfounded** | Residential Facilities |
---|---|---|---|---|---|---|
Murder/Non-neg. Manslaughter | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Rape | 2023 | 2 | 0 | 0 | 0 | 2 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 3 | 0 | 0 | 0 | 3 | |
Fondling | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Incest | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Burglary | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Drug Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Weapons Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Arson | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Disciplinary Referral | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 5 | 0 | 0 | 0 | 1 | |
Drug Law Disciplinary Referrals | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 11 | 0 | 0 | 0 | 11 | |
Weapons Law Disciplinary Referrals | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0 | 1 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Hate Crimes (by category of protected class) | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 |
Offense (by Hierarchy) | Reporting Year | On-Campus* | Non-Campus | Public Property | Unfounded** | Residential Facilities |
---|---|---|---|---|---|---|
Domestic Violence | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Dating Violence | 2023 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2023 | 3 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | 0 | 0 | 0 | 1 |
The University of Maine at Fort Kent strives to foster a safe and healthy learning environment that embodies the diversity and inclusion of all members of the UMFK community. The Hate Crime Statistics are separated by the category of prejudice. The numbers for most of the specific crime categories are part of the overall statistics reported for each year. The only exceptions to this are the addition of Simple Assault, Intimidation, and any other crime that involves a bodily injury that is not already included in the required reporting categories. If a Hate Crime occurs where there is an incident involving Intimidation, Vandalism, Larceny, Simple Assault, or other bodily injuries, the law requires that the statistic be reported as a hate crime even though there is no requirement to report the crime classification in any other area of the compliance document.
Note: A hate or bias-related crime is not a separate, distinct crime but is the commission of a criminal offense motivated by the offender’s bias. For example, a subject assaults a victim, which is a crime. However, if the facts of the case indicate that the offender was motivated to commit the offense because of their bias against the victim’s race, sexual orientation, gender, religion, ethnicity, national origin, gender identity, or disability, the assault is then also classified as a hate/bias crime.
Call (207) 834-7883